Rat | B | |||||||||||
Ox | B | C | ||||||||||
Tiger | E | F | C | |||||||||
Rabbit | C | C | E | B | ||||||||
Dragon | A | C | C | C | B | |||||||
Snake | C | A | F | C | B | B | ||||||
Horse | H | D | A | F | C | F | B | |||||
Goat | E | H | E | A | C | E | B | B | ||||
Monkey | A | E | H | D | A | F | E | E | F | |||
Rooster | D | A | D | H | B | A | D | E | E | F | ||
Dog | C | F | A | B | H | C | A | F | C | E | C | |
Pig | C | D | B | A | C | H | C | A | C | E | C | F |
Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Goat | Monkey | Rooster | Dog | Pig |
COMPATIBILITY RATINGS
A - High Compatible
B - Very Good Match, much in common
C - Above Average, no real obstacles
D - Fair, but some communication problems
E - Only average, not much in common
F - Danger! Personality Clashes
H - Opposites, generally not compatible
Comments
Post a Comment