| Land Area | : | 1,427.06 km2 | ||
| Capital | : | Imus (P.D.1163) | ||
| Income Class | : | First Class | ||
| Congressional District | : | 7 | ||
| Cities | : | 4 | ||
| Municipalities | : | 19 | ||
| No. of Barangays | : | 829 (Pres. Proc. No. 28) | ||
| Seat of Provincial Government | : | Trece Martires City | ||
| Provincial Governor | : | Hon. Juanito Victor "Jonvic" C. Remulla, Jr. | ||
| Business Address | : | 2nd Floor Cavite Provincial Capitol Bldg. | ||
| San Agustin, Trece Martires City 4109 | ||||
| Cavite Province, Philippines | ||||
| Contact Number | : | +63 46 4191919 | ||
| Provincial Website | : | www.cavite.gov.ph | ||
| Human Resources (Projected) | ||||
| 2008 Population | : | 2,987,891 | ||
| Population Density | : | 2,094 persons/km2 | ||
| No. of Households | : | 617,843 | ||
| Growth Rate | : | 4.59% | ||
| Total Labor Foce | : | 1,131,215 | ||
| Employment Rate | : | 84.40% | ||
| Employed Labor Force | : | 954,745 | ||
| Literacy Rate | : | 96.52% | ||
| No. of Private Hospitals | : | 40 | ||
| No. of Government Hospitals | : | 12 | ||
| Vital Health Indices | ||||
| Infant Mortality Rate | : | 5.43% | ||
| Maternal Mortality Rate | : | 22.19% | ||
| Crude Death Rate | : | 3.16% | ||
| Crude Birth Rate | : | 20.41% | ||
| No. of Economic Zones | : | 46 | ||
| No. of Industrial Establishments | : | 798 | ||
| No. of Operating Cooperatives | : | 242 | ||
| No. of Enterprises | : | 12,128 | ||
| No. of Micro Enterprises | : | 12,027 | ||
| No. of Small Enterprises | : | 51 | ||
| No. of Medium Enterprises | : | 31 | ||
| No. of Large Enterprises | : | 19 | ||
| No. of Banking Institutions | : | 271 | ||
| Rural Banks | : | 72 | ||
| Commercial Banks | : | 127 | ||
| Thrift Banks | : | 71 | ||
| Specialized Government Bank | : | 1 | ||
| No. of Non-Banking Institutions | : | 694 | ||
| Financing Companies | : | 1 | ||
| Pawnshops | : | 688 | ||
| Non-Stock & Savings & Loan Ass’n | : | 5 | ||
| Products | : | Food: Coffee, Cocoa Tablets, Kaong Vinegar, Tahong Chips, Smoked Fish, and other Processed Seafoods, Processed Fruits and Vegetables, Milk and Milk Products, Native Delicacies, etc. | ||
Bamboo Products: Novelties and Furnitures | ||||
| Ceramics, Bags and Wallets, Novelty Items, Scented Candles, Virgin Coconut Oil | ||||
| Climate | : | Relatively Dry Season from November to April | ||
| Wet Season from May to October | ||||
A Lot of Frequently Ask Questions and Answers

Bro madalas ako sa Silang
ReplyDeletemasarap dun malamig :-)
Deleteok
ReplyDelete